VPS X4
- 2 CPU cores
- 4 GB DDR4 RAM
- 80 GB NVMe SSD
- 10 TB bandwidth
- Only € 6.50 per month
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-02-18 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon 04 Apr 2022 07:23:25 PM CEST
Basic System Information:
---------------------------------
Processor : Intel Core Processor (Broadwell, IBRS)
CPU cores : 2 @ 2099.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 0.0 KiB
Disk : 79.9 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 207.50 MB/s (51.8k) | 2.06 GB/s (32.2k)
Write | 208.05 MB/s (52.0k) | 2.07 GB/s (32.4k)
Total | 415.56 MB/s (103.8k) | 4.14 GB/s (64.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.26 GB/s (4.4k) | 2.32 GB/s (2.2k)
Write | 2.38 GB/s (4.6k) | 2.47 GB/s (2.4k)
Total | 4.64 GB/s (9.0k) | 4.79 GB/s (4.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 674 Mbits/sec | 1.82 Gbits/sec
Online.net | Paris, FR (10G) | 775 Mbits/sec | 1.79 Gbits/sec
WorldStream | The Netherlands (10G) | 795 Mbits/sec | 1.82 Gbits/sec
WebHorizon | Singapore (400M) | 264 Mbits/sec | 436 Mbits/sec
Clouvider | NYC, NY, US (10G) | 251 Mbits/sec | 1.54 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 312 Mbits/sec | 1.10 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 101 Mbits/sec | 370 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 220 Mbits/sec | 550 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 696
Multi Core | 1371
Full Test | https://browser.geekbench.com/v5/cpu/14093894
VPS X8
- 4 CPU cores
- 8 GB DDR4 RAM
- 160 GB NVMe SSD
- 15 TB bandwidth
- Only € 12.50 per month
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-02-18 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon 04 Apr 2022 07:09:11 PM CEST
Basic System Information:
---------------------------------
Processor : Intel Core Processor (Broadwell, IBRS)
CPU cores : 4 @ 2099.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 159.9 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 227.13 MB/s (56.7k) | 1.78 GB/s (27.9k)
Write | 227.73 MB/s (56.9k) | 1.79 GB/s (28.1k)
Total | 454.86 MB/s (113.7k) | 3.58 GB/s (56.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.05 GB/s (4.0k) | 2.20 GB/s (2.1k)
Write | 2.16 GB/s (4.2k) | 2.35 GB/s (2.2k)
Total | 4.21 GB/s (8.2k) | 4.55 GB/s (4.4k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 738 Mbits/sec | 1.62 Gbits/sec
Online.net | Paris, FR (10G) | busy | busy
WorldStream | The Netherlands (10G) | 795 Mbits/sec | 1.82 Gbits/sec
WebHorizon | Singapore (400M) | 213 Mbits/sec | 407 Mbits/sec
Clouvider | NYC, NY, US (10G) | 374 Mbits/sec | 1.06 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 430 Mbits/sec | 1.15 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 212 Mbits/sec | 382 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 242 Mbits/sec | 477 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 683
Multi Core | 2573
Full Test | https://browser.geekbench.com/v5/cpu/14093630